0.00
Total
A |
||
| A&S INTERNATIONAL 2000 SRL | ROMANIA | |
| ABBEY COMMODITIES | NETHERLANDS | |
| ABK AGENTUR FUR GETREIDE UND FUTTERMITTEL GMBH | GERMANY | |
| ACOS OILS & MEALS SRL | ROMANIA | |
| ADELON AG | SWITZERLAND | |
| ADM INVESTOR SERVICES | UNITED KINGDOM | |
| ADM INVESTOR SERVICES B.V | NETHERLANDS | |
| ADM RAZGRAD EAD | BULGARIA | |
| ADM ROMANIA TRADING SRL | ROMANIA | |
| ADONY LOGISTICS CENTRE LTD - PORT OF ADONY | HUNGARY | |
| AFER BULGARIA EOOD | BULGARIA | |
| AFER FERTILIZERS ROMANIA SRL | ROMANIA | |
| AGA PARTNERS | UKRAINE | |
| AGENT PLUS DOO | SERBIA | |
| AGFLOW | SWITZERLAND | |
| AGORA SHIPBROKING CORPORATION | GREECE | |
| AGRANUM LLC | BULGARIA | |
| AGRI BROKER CONSULT SRL | ROMANIA | |
| AGRI MEDIA | ROMANIA | |
| AGRIBROKERS | NETHERLANDS | |
| AGRIBUSINESSJOB | ROMANIA | |
| AGRICOLA FRATII RADU SRL | ROMANIA | |
| AGRICOM COMPANY GROUP | SERBIA | |
| AGRICORE | BULGARIA | |
| AGRICULTORUL GROUP | ROMANIA | |
| AGRIFEED SP. Z O.O. | POLAND | |
| AGRILAB SWISS ANALYTICS SRL | ROMANIA | |
| AGRILINKHUB SRL | ROMANIA | |
| AGRINES | CROATIA | |
| AGRIPORTAL ROMÂNIA | ROMANIA | |
| AGRIPRO TÜRKIYE | TÜRKIYE | |
| AGRIVIA LTD | BULGARIA | |
| AGRIVIA OIL LTD | BULGARIA | |
| AGRIX | BULGARIA | |
| AGRO EXCEL BALKANS | ROMANIA | |
| AGRO FERT BULGARIA LTD. | BULGARIA | |
| AGRO TRADING BULGARIA LTD | BULGARIA | |
| AGRO TRADING GROUP-1 LTD | BULGARIA | |
| AGRO-CHIRNOGI | ROMANIA | |
| AGRO-EXPORTS PC | GREECE | |
| AGRO-NOVA PRIM SRL | MOLDOVA | |
| AGRO-REGION UKRAINE | UKRAINE | |
| AGROBIZNES | ROMANIA | |
| AGROBIZNES.MD | MOLDOVA | |
| AGROBIZNES.RO | ROMANIA | |
| AGROBLOK | BULGARIA | |
| AGROBLOK TRADING COMPANY | BULGARIA | |
| AGROBRANE | ROMANIA | |
| AGROCAPITAL GREECE | GREECE | |
| AGROCEREALE | MOLDOVA | |
| AGROCERES SOLUTIONS | ROMANIA | |
| AGROHELLAS S.A. | ||
| AGROHOLDING | ROMANIA | |
| AGROIMEKS LLC | POLAND | |
| AGROINTELIGENTA | ROMANIA | |
| AGROKLUB CROATIA | CROATIA | |
| AGROMERCE GRAIN SRL | ROMANIA | |
| AGROMILENIJUM DOO | SERBIA | |
| AGROMIX AG | BULGARIA | |
| AGRONETTO | ROMANIA | |
| AGROPEC DIONIS | ROMANIA | |
| AGROPORTAL BULGARIA | BULGARIA | |
| AGROPROSPERIS TRADING 2 LTD | CYPRUS | |
| AGRORIM LOGISTIC SRL | MOLDOVA | |
| AGROSTANDARD | ROMANIA | |
| AGROTIME LTD. | BULGARIA | |
| AGROZONA | BULGARIA | |
| AGXECUTIVE | ROMANIA | |
| AJAX - 1 LTD | BULGARIA | |
| AJAX GROUP | BULGARIA | |
| AL DAHRA AGRICULTURE ROMANIA | ROMANIA | |
| AL RASHID TRADE COMPANY | TÜRKIYE | |
| ALAHAM TRADING | QATAR | |
| ALBATROS GOLD SRL | ROMANIA | |
| ALCOR DLV | SERBIA | |
| ALFRED H KNIGHT | UNITED KINGDOM | |
| ALIMECO SA | GREECE | |
| ALLGREENS SRL | MOLDOVA | |
| ALLIUM AGRO S.R.O. | CZECH REPUBLIC | |
| ALLSEEDS SWITZERLAND S.A. | SWITZERLAND | |
| ALMAGEST EOOD | BULGARIA | |
| ALMEIDA GROUP | LITHUANIA | |
| ALMEIDA GROUP LLC | UKRAINE | |
| ALTINBILEK | TÜRKIYE | |
| AMBAR TRADING GMBH | SWITZERLAND | |
| AMEROPA | SWITZERLAND | |
| AMEROPA GRAINS SA | ROMANIA | |
| AMF LIFE | POLAND | |
| AMMA DANUBE TRADE | ROMANIA | |
| AMSPEC DOO NOVI SAD | SERBIA | |
| AMSPEC ROMANIA SRL | ROMANIA | |
| AMVROSIADIS AVEE | GREECE | |
| ANDAR GRAIN TRADING | ROMANIA | |
| APK INFORM UKRAINE | UKRAINE | |
| APPRS | ROMANIA | |
| APUS TRADE SP.Z.O.O. | POLAND | |
| ARGUS MEDIA | FRANCE | |
| ARGUS MEDIA | UKRAINE | |
| ARGUS MEDIA | UNITED KINGDOM | |
| ARKANAR DOO | SLOVENIA | |
| ASAP AGRI / ATRIA BROKERS | UKRAINE | |
| ASCA GROUP LTD | UNITED KINGDOM | |
| ASLANTI BULGARIA LTD | BULGARIA | |
| ASSTRA FORWARDING ROMANIA SRL | POLAND | |
| ASSTRA POLSKA SP Z O O | POLAND | |
| ASTRA BIOPLANT LTD | BULGARIA | |
| ASTRA/PENOGRAIN | HUNGARY | |
| ATRIA BROKERS | ESTONIA | |
| ATRIA BROKERS | ROMANIA | |
| ATRIA BROKERS | SPAIN | |
| ATRIA BROKERS | UAE | |
| ATRIA BROKERS | UKRAINE | |
| AUREL PARTNERS | UNITED KINGDOM | |
| AUTHENTIC CARRIERS | MARSHALL ISLANDS | |
| AVALON SHIPPING | ROMANIA | |
| AVERTON BULK SA | SWITZERLAND | |
| AVES | TÜRKIYE | |
| AVVATERRA AG | POLAND | |
Á |
||
| ÁTI DEPO ZRT. | HUNGARY | |
B |
||
| BA TICARET | TÜRKIYE | |
| BAAP | BULGARIA | |
| BAG ÖLMÜHLE BETRIEBS GMBH | AUSTRIA | |
| BAGFT | BULGARIA | |
| BALEA GROUP | BULGARIA | |
| BALISCO LTD | BULGARIA | |
| BALKAN COMMODITIES INTERNATIONAL DOO | SERBIA | |
| BALTIC AGRO AS | ESTONIA | |
| BANCA COMERCIALA ROMANA SA | ROMANIA | |
| BARIKA | BULGARIA | |
| BASE INSPECTION UKRAINE LLC | UKRAINE | |
| BASHAYER FOUNDATION FOR FEED EXPORT AND IMPORT | EGYPT | |
| BASTICO | UKRAINE | |
| BASTICO ROMANIA | ROMANIA | |
| BASTICO UKRAINE | UKRAINE | |
| BASTICO UKRAINE LLC | SWITZERLAND | |
| BELKOVIT SIA | LATVIA | |
| BETA 12 | BULGARIA | |
| BG AGRO | BULGARIA | |
| BIOCHEM ORGANICS | ROMANIA | |
| BIOMEDICA MEDIZINPRODUKTE GMBH | AUSTRIA | |
| BIZ-AGRO SRL | MOLDOVA | |
| BLACK SEA BROKERS | UKRAINE | |
| BLACK SEA LAW COMPANY | MALTA | |
| BLOOMBERG | UNITED KINGDOM | |
| BLUEPLAN | BULGARIA | |
| BNK BROKERS | ROMANIA | |
| BONMIX LTD. | BULGARIA | |
| BORA SHIP CHARTERING SERVICES CO.LTD | TÜRKIYE | |
| BORACHART | TÜRKIYE | |
| BOREALIS | ROMANIA | |
| BOULIAS SA | GREECE | |
| BPG SHIPPING COMPANY DMCC | UAE | |
| BRAVUS SP. Z O O. | POLAND | |
| BREMAR | TÜRKIYE | |
| BRIMSTONE KIMYA | TÜRKIYE | |
| BRISE GRAINS S.A. | ROMANIA | |
| BRITISH EMBASSY | ROMANIA | |
| BRYCE | SWITZERLAND | |
| BS TRADE BULGARIA LTD | BULGARIA | |
| BSS BALTICS SIA | LATVIA | |
| BSS GROUP | LATVIA | |
| BUCOVINA PARTNER S.R.L | ROMANIA | |
| BUDZHAK 22 OOD | BULGARIA | |
| BUILDCOM EOOD | BULGARIA | |
| BULCARGO | BULGARIA | |
| BULGARIAN RIVER SHIPPING JSCO | BULGARIA | |
| BUNGE | TÜRKIYE | |
| BUNGE ROMANIA | ROMANIA | |
| BUREAU VERITAS | ROMANIA | |
| BUREAU VERITAS UKRAINE | UKRAINE | |
| BUSINESS PRESS AGRICOL | ROMANIA | |
| BVG INSPECTION | SWITZERLAND | |
| BZK GROUP SP. Z O.O. | POLAND | |
C |
||
| C&D AGRI GROUP | CHINA | |
| CACEIS BANK | FRANCE | |
| CAPITAL TRADE SP Z O.O. | POLAND | |
| CARBOCOMMERCE SP. Z O.O | POLAND | |
| CARCO GRUP AGRITRADE SRL | ROMANIA | |
| CARE4FARM | DENMARK | |
| CARGILL | POLAND | |
| CARGILL | SPAIN | |
| CARGILL AGRICULTURA | ROMANIA | |
| CARGILL BULGARIA | BULGARIA | |
| CARGILL TARIM VE GIDA SAN. TIC. A.S. | TÜRKIYE | |
| CARMISTIN INTERNATIONAL | ROMANIA | |
| CASA GRAINS | MOROCCO | |
| CATALAN AGRO FEED | SPAIN | |
| CEFETRA GROUP | NETHERLANDS | |
| CEGECO - HARINERA DEL MAR | SPAIN | |
| CEREALCOM DOLJ | ROMANIA | |
| CERES VENDOR SRL | ROMANIA | |
| CHAYKA GROUP LOGISTIC | UKRAINE | |
| CHS AGRITRADE | ROMANIA | |
| CHS BULGARIA | BULGARIA | |
| CHS EUROPE SARL | UKRAINE | |
| CHS INC | SWITZERLAND | |
| CHS SERBIA | SERBIA | |
| CHS UKRAINE | UKRAINE | |
| CISS GROUP PTE.LTD | UKRAINE | |
| CLAUDIU NICULA | ROMANIA | |
| CLEVER FARMS | CZECH REPUBLIC | |
| CM GENEVA | SWITZERLAND | |
| CM NAVIGATOR | DENMARK | |
| CME GROUP | UNITED KINGDOM | |
| CML HUNGARY KFT | HUNGARY | |
| COCERAL | BELGIUM | |
| COFCO INTERNATIONAL ROMANIA | ROMANIA | |
| COFCO UKRAINE | UKRAINE | |
| COMCEREAL SA | ROMANIA | |
| COMMODITY EXCHANGE NOVI SAD | SERBIA | |
| COMPLET AGRIA SERV | ROMANIA | |
| CONSTANTA PORT BUSINESS ASSOCIATION | ROMANIA | |
| CONSTANTZA PORT | ROMANIA | |
| CONSULTANT | CROATIA | |
| CONTINENT LTD | BULGARIA | |
| CONTROL UNION BULGARIA | BULGARIA | |
| CONTROL UNION DANUBE | SERBIA | |
| CONTROL UNION ROMANIA | ROMANIA | |
| CONTROL UNION SERBIA | SERBIA | |
| COOPERATIVA DE INTREPRINZATOR AGROSTOC | MOLDOVA | |
| COPENHAGEN MERCHANTS GROUP | SWITZERLAND | |
| CORTEVA AGRISCIENCE | ROMANIA | |
| COTECNA ROMANIA | ROMANIA | |
| CRANESHIP | AUSTRIA | |
| CREDIT AGRICOLE SA | FRANCE | |
| CRISROB DEDE SRL | ROMANIA | |
| CROWN FLOUR MILLS SRL | ROMANIA | |
| CYGNET HOLDING LLC | UKRAINE | |
D |
||
| D.T.S DANUBE TRANSPORT SERVICES SRL | ROMANIA | |
| DABRO SARL | SWITZERLAND | |
| DAI | UKRAINE | |
| DAIV TRADE | SLOVAKIA | |
| DAMALIO RO SRL | ROMANIA | |
| DANIGER 04 | BULGARIA | |
| DANUBE COMMISSION | ROMANIA | |
| DANUBIA FARMING | ROMANIA | |
| DARALEX AGRO S.R.L | ROMANIA | |
| DB CARGO FULL LOAD SOLUTIONS | BULGARIA | |
| DDSG MAHART KFT. | HUNGARY | |
| DEBAHY COMMODITIES GROUP | UAE | |
| DELTA AGRAR DOO | SERBIA | |
| DEMIR AGRO | MOLDOVA | |
| DIJAMANT DOO | SERBIA | |
| DILIGENT CAPITAL PARTNERS | UKRAINE | |
| DILYA SHIPPING | BULGARIA | |
| DIMITRIAKI SA | GREECE | |
| DIOT SIACI | FRANCE | |
| DOA TRADING DMCC | UAE | |
| DONAU PARTNER | SERBIA | |
| DONAU SOJA ORGANISATION | AUSTRIA | |
| DONAU SOJA ORGANISATION | SERBIA | |
| DOROSTOL TRADE SRL | ROMANIA | |
| DTL | CYPRUS | |
| DUKE ACTIVE LTD | UKRAINE | |
| DUNAGRICOL LOGISTICS SHIPPING | ROMANIA | |
E |
||
| EAST GRAIN | ROMANIA | |
| EAST GRAIN HUNGARY KFT | HUNGARY | |
| EASYTRADE BROKERAGE | SWITZERLAND | |
| EB.FEED LTD | CYPRUS | |
| EBRD | UNITED KINGDOM | |
| ECOFOL | BULGARIA | |
| ECOFOL | ROMANIA | |
| ELBDOLPHINS | GERMANY | |
| ELICA | ROMANIA | |
| ELICA | UKRAINE | |
| ELICA PROCESSING OOD | BULGARIA | |
| ELITAGIDA | TÜRKIYE | |
| ELIXIR GROUP | SERBIA | |
| ENTEGRA | BULGARIA | |
| ENTORUM AGRO SL | SPAIN | |
| EP RESOURCES DEUTSCHLAND GMBH | GERMANY | |
| ERİŞLER YEM SANAYİ VE TİCARET | TÜRKIYE | |
| ESPERANDZA COM IMPEX | ROMANIA | |
| EST GRAIN COMMODITIES SRL | ROMANIA | |
| EST VEST SRL | ROMANIA | |
| ETG | CANADA | |
| EURO ASIA SUPPORT İÇ VE DIŞ TİCARET ANONİM ŞİRKETİ | LATVIA | |
| EURO GRAINS TRADING | ROMANIA | |
| EURO TRANS OIL OÜ | ESTONIA | |
| EUROCAM TRADING SRL | ITALY | |
| EUROEXIM OÜ | ESTONIA | |
| EURONEXT | FRANCE | |
| EUROPACK LTD. | BULGARIA | |
| EUROPE AG SRL | ROMANIA | |
| EUROPE AG SRL | SWITZERLAND | |
| EUROSILOZ | ROMANIA | |
| EUXIN | ROMANIA | |
| EVERBULK | UKRAINE | |
| EXPOGRAIN COMPANY | UKRAINE | |
| EXPUR | ROMANIA | |
| EXTRA AGRAR DOO | SERBIA | |
| EYSSAUTIER-VERLINGUE | FRANCE | |
F |
||
| FADRUPEMAR SRL | ROMANIA | |
| FAIR LOGICS LLC | UKRAINE | |
| FAO | EGYPT | |
| FAPPR | ROMANIA | |
| FARM&TRADE SRL | ROMANIA | |
| FAS USDA BELGRADE | SERBIA | |
| FAS USDA BUCHAREST | ROMANIA | |
| FAS USDA SOFIA | BULGARIA | |
| FAS USDA WARSAW, POLAND | POLAND | |
| FAS USDA WASHINGTON, USA | USA | |
| FAS USDA, KYIV, UKRAINE | UKRAINE | |
| FAST FREIGHT | ROMANIA | |
| FASTMARKETS | BELGIUM | |
| FASTMARKETS | UKRAINE | |
| FASTMARKETS AGRICENSUS | UNITED KINGDOM | |
| FENIX AGRO | UKRAINE | |
| FG ZLATOV IHOR VASILYOVICH | UKRAINE | |
| FILHET ALLARD MARITIME | SWITZERLAND | |
| FINAGRIT SRL | ITALY | |
| FIRSTNAV SRL | ROMANIA | |
| FLOW: FREIGHT&TRADE S.R.O. | ||
| FLOW: FREIGHT&TRADE S.R.O | SLOVAKIA | |
| FMO (DUTCH DEVELOPMENT BANK) | NETHERLANDS | |
| FORUMUL APPR | ROMANIA | |
| FORWARDIS GMBH | GERMANY | |
| FRONTLINE MARITIME LTD | GREECE | |
| FRYERS REPORTS | IRELAND | |
| FZ PANAYOTOV&SHTEREV | BULGARIA | |
G |
||
| GALLEY GULF CHARTERING | SPAIN | |
| GARSAN SL | SPAIN | |
| GBA TRADE SRL | MOLDOVA | |
| GEBI | SERBIA | |
| GENAKER HELLAS SA | GREECE | |
| GENAKER LLC | GEORGIA | |
| GENAKER LLC | UKRAINE | |
| GENCO TRADING | BULGARIA | |
| GENERAL SHIPPING SERVICES LTD | GREECE | |
| GENERAL SURVEY INSPECTION CO. | TÜRKIYE | |
| GEOGRAINS | UNITED KINGDOM | |
| GEOSERVICE OU | ESTONIA | |
| GET BROKERS | SWITZERLAND | |
| GLOBAL GRAIN INTERNATIONAL SRL | ROMANIA | |
| GLOBAL GRAIN INTERNATIONAL SRL | SWITZERLAND | |
| GLOBAL GRAIN INTERNATIONAL SRL | UKRAINE | |
| GLOBAL LOGISTIC KV LLC | UKRAINE | |
| GLOBAL SHIPPING LTD | UNITED KINGDOM | |
| GLOBEMAR OPERATIONS S.R.L. | ROMANIA | |
| GO.TO LOGISTICS LTD | BULGARIA | |
| GOLDEN WHEAT FOR GRAIN TRADING | JORDAN | |
| GOLDSTAR OILS | IRELAND | |
| GOODMILLS BULGARIA | BULGARIA | |
| GOODMILLS ROMANIA | ROMANIA | |
| GRAIN BRIDGE BROKERS | BULGARIA | |
| GRAIN CAPITAL | UKRAINE | |
| GRAIN FOX IND. | AUSTRIA | |
| GRAIN HUB TERMINAL SRL | ROMANIA | |
| GRAIN SOLAR LTD | BULGARIA | |
| GRAINCOM EVENTS SA | SWITZERLAND | |
| GRAINSTORE | BULGARIA | |
| GRAINSTORE ROMANIA | ROMANIA | |
| GRAMPET GROUP | ROMANIA | |
| GRAMPET LOGISTICS | ROMANIA | |
| GRANA AGRO | ROMANIA | |
| GRANARIA NET DOO | SERBIA | |
| GRANDE SHIP MANAGEMENT | TÜRKIYE | |
| GRAVITA INVEST LTD | BULGARIA | |
| GREEN AGRO FARM SRL | MOLDOVA | |
| GREENBRIER LEASING EUROPE | POLAND | |
| GREENEMISSIONS 44 AB | SWEDEN | |
| GREYMAR LLC | UKRAINE | |
| GRUP FEROVIAR ROMAN | ROMANIA | |
| GRUP SERBAN HOLDING | ROMANIA | |
| GTRADE SYSTEM SUISSE SA | SWITZERLAND | |
| GUSTAV KINDT | HUNGARY | |
| GUSTAV KINDT | UAE | |
| GZB-EXIM SRL | MOLDOVA | |
H |
||
| H KALKAVAN SHIPPING | TÜRKIYE | |
| HASITSCHKA AGRARHANDEL GMBH | AUSTRIA | |
| HAVRICO INSURANCE NV | BELGIUM | |
| HEDGEPOINT GLOBAL MARKETS | SWITZERLAND | |
| HELOGISTICS ASSET LEASING KFT. | HUNGARY | |
| HERMES-TRADING LLC | UKRAINE | |
| HILLS TRADE S.R.L. | ROMANIA | |
| HL-TOPMIX LTD | BULGARIA | |
| HRA | SERBIA | |
I |
||
| IKON INTERNATIONAL PTY LTD | AUSTRALIA | |
| IMEXAGRO SRL | MOLDOVA | |
| IMPORT TRANSIT SERVICE LLC | UNITED KINGDOM | |
| INFOGRAIN | POLAND | |
| INKERI LAIVA | FINLAND | |
| INNOCOM | UKRAINE | |
| INOKS CAPITAL SA | SWITZERLAND | |
| INTER-TRADE SP. Z O.O. | POLAND | |
| INTERGRAIN | ITALY | |
| INTERIMPEX LTD | BULGARIA | |
| INTERLEGAL | CYPRUS | |
| INTERMODAL TERMINAL RAIL HUB TRANSYLVANIA | ROMANIA | |
| INTERNATIONAL GRAIN EXCHANGE SRL | ROMANIA | |
| INTERNATIONAL SEABORNE MARKET | UKRAINE | |
| INTERNATIONAL VESSEL & BARGE CHARTERING DOO | SERBIA | |
| INTERSTARCH UKRAINE LLC | UKRAINE | |
| INTERTEK | SWITZERLAND | |
| INVICTUS TRADING | UAE | |
| IVBC DOO | SERBIA | |
J |
||
| JETRO BRUSSELS | BELGIUM | |
| JRC | SERBIA | |
| JUSTAL AFRO SP. Z O.O. | POLAND | |
K |
||
| KADORR AGRO GROUP | UKRAINE | |
| KALACHEVI91 | BULGARIA | |
| KAZCO LOGISTICS | BULGARIA | |
| KIESCO | UKRAINE | |
| KOEPTA | FRANCE | |
| KOEPTA | ROMANIA | |
| KORDIN GRAIN TERMINAL CO. LTD | MALTA | |
| KORTIS | BULGARIA | |
| KRISS GRUP SRL | MOLDOVA | |
| KRONMARK | ESTONIA | |
| KRONMARK | SPAIN | |
| KTL UKRAINE | UKRAINE | |
| KUZEY SHIPPING LTD | TÜRKIYE | |
L |
||
| LAND AND COMMODITY TRADE AG | SWITZERLAND | |
| LANDSTAR CAPITAL SRL | ROMANIA | |
| LATIFUNDIST MEDIA | UKRAINE | |
| LEMETIER EOOD | BULGARIA | |
| LEONE GROUP SRL | ITALY | |
| LES GRANDS MOULINS | TUNISIA | |
| LIDAGRI BROKER | ROMANIA | |
| LINEMEDIA | ROMANIA | |
| LINKOR TRADE | UKRAINE | |
| LION | UKRAINE | |
| LION SHIPPING & CHARTERING SRL | ROMANIA | |
| LIPSA | SPAIN | |
| LL GRAIN PROFI COMPANY | UKRAINE | |
| LL-RESOURCES GMBH | AUSTRIA | |
| LLC CAREFIELD | UKRAINE | |
| LLC GRAIN LINK UKRAINE | UKRAINE | |
| LLC GREEN GOLD UKRAINE | UKRAINE | |
| LLC LINKOR TRADE UKRAINE | UKRAINE | |
| LLC MALTEUROP UKRAINE | UKRAINE | |
| LLC TEP TRANSCO | UKRAINE | |
| LLC TEUS TERMINAL | UKRAINE | |
| LLC TRANSAGRO-M | UKRAINE | |
| LNZ GROUP | GERMANY | |
| LNZ TRADING GMBH | GERMANY | |
| LOGISTIC GROUP LTD. | BULGARIA | |
| LOGOPORTO | SERBIA | |
| LONGIN SRL | ROMANIA | |
| LOUIS DREYFUS COMPANY | POLAND | |
| LOUIS DREYFUS COMPANY BALKANS | ROMANIA | |
| LOUIS DREYFUS COMPANY UKRAINE | UKRAINE | |
| LOULIS FOOD INGREDIENTS SA | GREECE | |
| LOULIS MEL - BULGARIA EAD | BULGARIA | |
| LTD CURTEA DACILOR | MOLDOVA | |
| LUKRO SP. Z O.O. | POLAND | |
M |
||
| MAESTRO NUT SRL | MOLDOVA | |
| MAGIC FLAME LTD | BULGARIA | |
| MALLCROP INTERNATIONAL | UNITED KINGDOM | |
| MARA MARSAT SRL | ROMANIA | |
| MARCHIMEDIAZIONI | ITALY | |
| MAREX FINANCIALS | UNITED KINGDOM | |
| MARGEN / MA-MANAGEMENT SA | SWITZERLAND | |
| MARIA GREENAGRO SRL | ROMANIA | |
| MARIA SHIPPING AGENCY | ROMANIA | |
| MARIIA VERESHCHYNSKA | UKRAINE | |
| MARINESKO MLC | TÜRKIYE | |
| MARITZA OLIO JSC | BULGARIA | |
| MARLINE LTD | UKRAINE | |
| MARSAT SA | ROMANIA | |
| MAT - AGRO DOO | SERBIA | |
| MAXGRAIN SA | SWITZERLAND | |
| MAXIGRAIN | GREECE | |
| MAXIGRAIN | UKRAINE | |
| MCOMMODITIES TRADING SA | POLAND | |
| MED CONTROL | CYPRUS | |
| MED CONTROL SERVICES | GREECE | |
| MEDITERRA AGRO TARIM TICARET A.S. | TÜRKIYE | |
| MEDITERRANEO | EGYPT | |
| MERIDIAN PROJECT&LOGISTIC | ROMANIA | |
| METALMONT SRL | ITALY | |
| METEOR COMMERCE DOO | SERBIA | |
| MIGTRANS LLC | UKRAINE | |
| MILAGRI SRL | ITALY | |
| MILAVOUS GROUP | UAE | |
| MILLCORP GENEVE SA | SWITZERLAND | |
| MILLER MAGAZINE | TÜRKIYE | |
| MINTEC LTD | UNITED KINGDOM | |
| MK AGRICULTURE | SERBIA | |
| MKM BULGARIA | BULGARIA | |
| MKM UKRAINE | UKRAINE | |
| MONDOLUKA PLUS D.O.O. | SERBIA | |
| MONTFORT TRADING (SWITZERLAND) SARL | SWITZERLAND | |
| MPC METALLURGICAL PRIMARY COMMODITIES SA | SWITZERLAND | |
| MPC PRIMARY COMMODITIES SA | SWITZERLAND | |
| MPM | TÜRKIYE | |
| MSG DANUBE LOGISTICS SRL | ROMANIA | |
| MULMIX ROMANIA SRL | ROMANIA | |
| MULMIX SRL | ITALY | |
| MUNICH RE | GERMANY | |
| MUNICH RE | SWITZERLAND | |
| MUR SHIPPING ROMANIA | ROMANIA | |
| MVC SERVICES&PROJECT MANAGEMENT SRL | ROMANIA | |
| MVE PROSPERA | SWITZERLAND | |
| MYANDE GROUP CO., LTD | CHINA | |
N |
||
| NAVI MAR LLC | UKRAINE | |
| NAVIS LOGISTICS EOOD | BULGARIA | |
| NAVISTAR MARITIME LTD | UNITED KINGDOM | |
| NESTWISE TRADING | UAE | |
| NEW REINSURANCE COMPANY LTD. | SWITZERLAND | |
| NGPA | BULGARIA | |
| NGRANO FZCO | UAE | |
| NIBULON | UKRAINE | |
| NIDEL AGRAR DOO | SERBIA | |
| NIDERA AGRO | UKRAINE | |
| NIK ELECTRONICS | BULGARIA | |
| NK TRADE&BROKERADE SRL | MOLDOVA | |
| NM AGRO TRADING LTD | BULGARIA | |
| NORMA TRADE GROUP | UKRAINE | |
| NORTHSTAR & BROKERAGE | SPAIN | |
| NSW STRATEGIC MANAGEMENT S.R.L. | ROMANIA | |
O |
||
| OCTOPOD INVEST HOLDING EAD | BULGARIA | |
| ODESOS PBM EAD | BULGARIA | |
| OILS & FATS INTERNATIONAL UK | UNITED KINGDOM | |
| OL-CORN-STORE S.R.L. | ROMANIA | |
| OLEWNIK-EXPO SP. Z O.O. | POLAND | |
| OLIMEX | BULGARIA | |
| OLIVA | BULGARIA | |
| OLVAS BROKERAGE LLC | UKRAINE | |
| OMNIA | TÜRKIYE | |
| OMNIA EUROPE | ROMANIA | |
| OSKONDI VENTURES LIMITED LTD | CYPRUS | |
| OSSOYO SK | POLAND | |
P |
||
| PANTEX AGRO | BULGARIA | |
| PATBERG | ROMANIA | |
| PAURIVER S.R.O. | UNITED KINGDOM | |
| PAVLOGRADZERNOPRODUKT LLC | UKRAINE | |
| PAVLOVITRADING | BULGARIA | |
| PE LAN OIL TRADE | UKRAINE | |
| PHOENIX FEEDFOOD POLAND | POLAND | |
| PHOSERA DMCC | UAE | |
| PINDOS | GREECE | |
| PIRIN/PLANA SHIPPING LTD | BULGARIA | |
| PLANTUREUX & ASSOCIÉS | FRANCE | |
| POLETEHNIKA LLC | UKRAINE | |
| POLISH AGRO | POLAND | |
| POSCO INTERNATIONAL CORPORATION | ROMANIA | |
| PRECOM AGRO | ROMANIA | |
| PRIME LOGISTICS (ROTTERDAM) BV | NETHERLANDS | |
| PRIME TRADING SP Z O.O. | POLAND | |
| PRODUKTNA BERZA AD | SERBIA | |
| PROFI AGRO TRADE LTD | BULGARIA | |
| PROMETEY GROUP | UKRAINE | |
| PROSPEX-AGRO | CYPRUS | |
| PROSPEX-AGRO | UKRAINE | |
| PROVIMI ROMANIA SRL | ROMANIA | |
| PRUTUL SA | ROMANIA | |
| PTC BIOPROTECT LTD | MOLDOVA | |
| PTPD CMANA DOO | SERBIA | |
| PZP GROUP OF COMPANIES | GEORGIA | |
Q |
||
| QSS EU SHIPPING INSPECTION SRL | ROMANIA | |
| QSS EU SHIPPING INSPECTION SRL | SWITZERLAND | |
| QSS GLOBAL | MOLDOVA | |
| QSS GLOBAL | SWITZERLAND | |
| QSS GLOBAL SA | ||
| QUADRA COMMODITIES SA | SWITZERLAND | |
R |
||
| R&S HUNGARY KFT | HUNGARY | |
| RABOBANK | NETHERLANDS | |
| RAIL CARGO LOGISTICS GMBH | AUSTRIA | |
| RAILTRANS INTERNATIONAL, A.S | SLOVAKIA | |
| RANDLI AGRAR KFT | HUNGARY | |
| REFORM SUPPORT TEAM AT MINISTRY FOR INFRASTRUCTURE OF UKRAINE | UKRAINE | |
| REGION GRAIN COMPANY AG | SINGAPORE | |
| RHENUS PARTNERSHIP ROMANIA SRL | ROMANIA | |
| RHENUS PARTNERSHIP SERBIA DOO | SERBIA | |
| RIGA BULK TERMINAL | LATVIA | |
| RISOIL UKRAINE | UKRAINE | |
| RIVER BARGE SRL | ROMANIA | |
| RIVER BROKERAGE | ROMANIA | |
| RODBUN GRUP SA | ROMANIA | |
| ROM-RAIL TRANSPORT SRL | ROMANIA | |
| ROMANIAN FEED MANUFACTURES ASSOCIATION | ROMANIA | |
| RONLY | UNITED KINGDOM | |
| ROTEL | TÜRKIYE | |
| RUSAGRO-PRIM SRL | MOLDOVA | |
| RVS-RUSE EOOD | BULGARIA | |
| RWA | AUSTRIA | |
| RWA RAIFFEISEN AGRO ROMANIA SRL | ROMANIA | |
S |
||
| S&P GLOBAL COMMODITY INSIGHTS | UNITED KINGDOM | |
| S.C ANDAR GRAIN TRADING SRL | ROMANIA | |
| SADINA 99 LTD | BULGARIA | |
| SANTA DOSERO SRL | ROMANIA | |
| SARL ZEPHYR | FRANCE | |
| SARTOROM IMPEX SRL | ROMANIA | |
